The newly launched Simai A-series machine breaking hammer provides first-class working performance, improves the operating efficiency of operators, and its equipment uptime index is also outstanding.
For many years, the Simai machine breaking hammer has become the most reliable breaking hammer for operators. This globally innovative and efficient small machine has been used to complete various operations. It can make the work more convenient and efficient, no matter it is large or small, and no matter it is routine or difficult.
The new breaking hammer in 2014 will continue to provide high operating performance while providing excellent reliability and maintenance convenience. In other words, the best breaking hammer in the industry is becoming more and more excellent.
Specification parameters of crushing hammer
Model | Unit | ARD68 | ARD75 | ARD85 | ARD100 | ARD135 | ARD140 | ARD150 | ARD155 | ARD165 | ARD180 |
Gross weight | Delta | Kg | 250 | 380 | 510 | 765 | 1462 | 1740 | 2144 | 2413 | 2650 | 3788 |
Turriform | Kg | 298 | 375 | 577 | 890 | 1515 | 1754 | 1972 | 2555 | 3065 | 3909 |
Overall length | Delta | mm | 1330 | 1699 | 1767 | 1939 | 2289 | 2414 | 2603 | 2776 | 2919 | 3189 |
Turriform | mm | 1373 | 1719 | 2096 | 2251 | 2691 | 2823 | 3047 | 3119 | 3359 | 3617 |
Full width | Delta | mm | 235 | 290 | 357 | 395 | 508 | 508 | 600 | 610 | 610 | 665 |
Turriform | mm | 350 | 288 | 357 | 438 | 280 | 620 | 620 | 710 | 710 | 760 |
Drive oil pressure | Kg/cm2 | 110-140 | 120-150 | 130-160 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 |
Drive flow | 1/mm | 40-70 | 50-90 | 60-100 | 80-110 | 100-150 | 120-180 | 150-210 | 180-240 | 200-260 | 210-290 |
beat frequency | bpm | 500-900 | 400-800 | 400-800 | 350-700 | 350-600 | 350-500 | 300-450 | 300-450 | 250-400 | 200-350 |
Hose diameter | inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Tool diameter | mm | 68 | 75 | 85 | 100 | 135 | 140 | 150 | 155 | 165 | 175 |
Tool weight | Kg | 18 | 23 | 29 | 54 | 115 | 126 | 155 | 182 | 205 | 247 |
Matching vehicle weight | ton | 4.0-7.0 | 6.0-9.0 | 7.0-14 | 11-16 | 16-21 | 18-26 | 25-30 | 28-35 | 30-45 | 40-55 |
G312 Lanxiao Road sudden collapse and unblocked breaking hammer play a major role
At 10:50 on November 22, 2012, a sudden collapse occurred at K1428+850M of Lanxiao Highway of G312 National Highway. The collapse was more than 150 cubic meters, and the road was completely occupied. A number of boulders were lying across the road. A car could not brake enough to collide with the collapse, causing damage to the vehicle, minor injuries to personnel and traffic interruption. After the collapse, the Transportation Group attached great importance to it, immediately launched the plan, and promptly sent the heads of relevant departments and offices to the scene to command the rescue work. Since there are many boulders in the collapse, some of which are more than 20 tons, and the 50T loader cannot be directly cleaned after arriving at the site, it is decided to adjust the crushing hammer to break the boulders before cleaning. At 15:30, the crushing hammer arrived at the site to crush the boulder, and then the loader cleaned it. A total of 14 workers, 1 loader, 1 dump truck and 1 crushing hammer were organized for the collapse, and 16 road administration and maintenance personnel were dispatched by the management office. After seven hours of hard work, at 17:50 on the 22nd, the collapse of K1428+850M Lanxiao Highway was cleared and the road was restored to two-way traffic.